Season | Apt. 1 bedroom | Studio |
---|---|---|
24/04 - 15/05 | 65,00 € | -- |
16/05 - 31/05 | 65,00 € | -- |
01/06 - 15/06 | 98,00 € | -- |
16/06 - 30/06 | 129,00 € | -- |
01/07 - 31/08 | 155,00 € | 120,00 € |
01/09 - 15/09 | 129,00 € | 99,00 € |
16/09 - 30/09 | 98,00 € | 88,00 € |
01/10 - 15/10 | 65,00 € | 55,00 € |
16/10 - 31/10 | 65,00 € | 55,00 € |
These prices are per day and per apartment (til 4 people) or studio (til 2 people) with room only regime. Final price, include taxes and fees (Ecotasa not included).